How often is the data updated?
Data type | What | Update frequency |
|---|---|---|
Publications | New publication records | Daily (ca. 2-3 days after they have been deposited in Crossref, PubMed, etc.) |
Open access status | Every 1-2 weeks (depending on Unpaywall update cycles) | |
Journal data (incl. new additions & corrections) | Quarterly | |
Base set (new metadata fields, major updates, classifications, etc.) | When required (ca. once per year) | |
Publication metrics | Citations / recent citations / FCR | Daily |
Altmetric Attention Score | Daily (within Dimensions data) | |
RCR | Monthly (sourced from iCite) | |
Datasets | New datasets & updates from existing sources | Weekly |
Base set (new metadata fields, major updates, etc.) | When required | |
Grants* | New grants & funders & updates to existing ones | Monthly |
Patents* | New patent records | Weekly |
Base set (new metadata fields, major updates, etc.) | When required | |
Clinical trials* | New clinical trial records from existing registries | Daily |
Base set (new metadata fields, major updates, new registries, etc.) | When required | |
Policy documents* | New policy documents from existing sources | Weekly |
Base set (new metadata fields, major updates, etc.) | When required | |
Reports** | New records | Daily |
Base set (new metadata fields, major updates, etc.) | When required | |
Organizations | New organizations & updates to existing ones | ~4 times / year (publications & grants) |
Researcher profiles | New profiles & updates to existing ones | Daily |
Author disambiguation (for new publications) | Within ~10-14 days |
*These data sources are only available to be searched in Dimensions Plus or Dimensions Analytics.
**Not available in all subscriptions.
These are the frequencies at which the Dimensions team checks for updates to data, or new data, and integrates it. However, it may not mean that new data will be available from all monitored sources. For example, some funders may only release new funding data 2-3 times a year or less, meaning that their funding data will only also be updated in the Dimensions system at the same frequency.
